Usage Statistics for soolehsaziesmaeli.ir

Summary by Month
Generated 11-Mar-2025 00:20 +0330

Usage summary for soolehsaziesmaeli.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 62 23 27 11 145 4667 125 305 256 692
Feb 2025 101 27 46 13 339 12520 386 1299 772 2848
Jan 2025 89 22 25 12 421 13336 381 804 699 2760
Dec 2024 95 19 32 11 387 10956 369 1013 592 2951
Nov 2024 82 19 25 11 444 10271 349 771 580 2471
Oct 2024 105 14 34 7 375 6754 232 1056 461 3256
Sep 2024 33 15 12 7 355 5177 237 368 459 999
Aug 2024 32 12 11 7 327 5998 218 347 375 996
Jul 2024 40 17 21 8 385 8447 277 652 549 1266
Jun 2024 30 23 21 12 410 10518 382 630 699 906
May 2024 32 20 21 14 475 11015 458 672 643 1021
Apr 2024 35 20 23 12 391 10550 377 691 603 1051
Totals 110209 3791 8608 6688 21217


Generated by Webalizer Version 2.23