Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 15 | 10 | 5 | 237 | 4052 | 168 | 298 | 446 | 912 |
Dec 2022 | 20 | 14 | 7 | 6 | 292 | 3756 | 186 | 231 | 440 | 623 |
Nov 2022 | 13 | 9 | 5 | 4 | 211 | 2769 | 131 | 156 | 283 | 403 |
Oct 2022 | 15 | 10 | 5 | 4 | 210 | 4216 | 132 | 184 | 316 | 469 |
Sep 2022 | 15 | 13 | 7 | 5 | 251 | 4383 | 178 | 224 | 404 | 472 |
Aug 2022 | 19 | 15 | 7 | 6 | 230 | 3711 | 188 | 229 | 473 | 596 |
Jul 2022 | 10 | 10 | 4 | 4 | 166 | 2404 | 132 | 143 | 313 | 333 |
Jun 2022 | 8 | 8 | 3 | 2 | 87 | 2068 | 82 | 107 | 249 | 261 |
May 2022 | 9 | 9 | 4 | 3 | 105 | 1939 | 121 | 135 | 297 | 300 |
Apr 2022 | 12 | 12 | 6 | 5 | 160 | 2702 | 172 | 200 | 371 | 384 |
Mar 2022 | 26 | 25 | 12 | 10 | 280 | 4920 | 272 | 336 | 674 | 693 |
Feb 2022 | 16 | 16 | 8 | 7 | 119 | 1898 | 114 | 121 | 246 | 249 |
Totals | 38818 | 1876 | 2364 | 4512 | 5695 | |||||
Generated by Webalizer Version 2.23 |