Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 30 | 23 | 16 | 13 | 351 | 5546 | 263 | 339 | 471 | 618 |
Aug 2023 | 41 | 22 | 16 | 12 | 516 | 8186 | 387 | 524 | 684 | 1293 |
Jul 2023 | 36 | 24 | 17 | 13 | 516 | 9733 | 423 | 551 | 762 | 1128 |
Jun 2023 | 30 | 15 | 12 | 9 | 368 | 8098 | 277 | 364 | 469 | 920 |
May 2023 | 32 | 16 | 16 | 10 | 44 | 1195 | 31 | 50 | 49 | 98 |
Totals | 32758 | 1381 | 1828 | 2435 | 4057 | |||||
Generated by Webalizer Version 2.23 |