Usage Statistics for soolehsaziesmaeli.ir

Summary by Month
Generated 09-May-2025 00:23 +0330

Usage summary for soolehsaziesmaeli.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 443 28 108 18 188 5873 147 866 230 3550
Apr 2025 263 29 73 17 526 17066 534 2200 880 7892
Mar 2025 155 28 45 15 466 16885 471 1402 879 4816
Feb 2025 101 27 46 13 339 12520 386 1299 772 2848
Jan 2025 89 22 25 12 421 13336 381 804 699 2760
Dec 2024 95 19 32 11 387 10956 369 1013 592 2951
Nov 2024 82 19 25 11 444 10271 349 771 580 2471
Oct 2024 105 14 34 7 375 6754 232 1056 461 3256
Sep 2024 33 15 12 7 355 5177 237 368 459 999
Aug 2024 32 12 11 7 327 5998 218 347 375 996
Jul 2024 40 17 21 8 385 8447 277 652 549 1266
Jun 2024 30 23 21 12 410 10518 382 630 699 906
Totals 123801 3983 11408 7175 34711


Generated by Webalizer Version 2.23